2010    
Date Open High Low Close Volume
20-Aug-10 - - - - 0
19-Aug-10 0.04 0.045 0.04 0.045 133,000
18-Aug-10 0.04 0.045 0.04 0.045 344,000
17-Aug-10 0.045 0.045 0.04 0.045 2,408,000
16-Aug-10 0.04 0.045 0.04 0.045 775,000
13-Aug-10 0.04 0.04 0.04 0.04 450,000
12-Aug-10 0.04 0.04 0.04 0.04 1,345,000
11-Aug-10 0.04 0.04 0.04 0.04 1,843,000
10-Aug-10 0.04 0.04 0.04 0.04 800,000
6-Aug-10 0.04 0.04 0.04 0.04 338,000
5-Aug-10 0.04 0.04 0.04 0.04 1,290,000
4-Aug-10 0.04 0.04 0.04 0.04 2,000,000
3-Aug-10 0.045 0.045 0.04 0.04 2,011,000
2-Aug-10 0.04 0.04 0.04 0.04 3,425,000
30-Jul-10 0.04 0.04 0.04 0.04 287,000
29-Jul-10 0.04 0.045 0.04 0.04 7,381,000
28-Jul-10 0.04 0.045 0.04 0.04 1,778,000
27-Jul-10 0.04 0.04 0.035 0.04 2,453,000
26-Jul-10 0.035 0.04 0.035 0.04 912,000
23-Jul-10 0.035 0.04 0.035 0.035 119,000
22-Jul-10 0.035 0.04 0.035 0.04 111,000
21-Jul-10 0.04 0.04 0.035 0.035 940,000
20-Jul-10 0.04 0.04 0.04 0.04 300,000
19-Jul-10 0.04 0.045 0.04 0.04 11,551,000
16-Jul-10 0.04 0.04 0.04 0.04 400,000
15-Jul-10 0.035 0.04 0.035 0.04 852,000
14-Jul-10 0.035 0.035 0.035 0.035 300,000
13-Jun-10 0.035 0.04 0.035 0.035 825,000
12-Jul-10 0.04 0.04 0.035 0.035 901,000
9-Jul-10 0.035 0.04 0.035 0.04 600,000
8-Jul-10 - - - - 0
7-Jul-10 0.035 0.035 0.035 0.035 300,000
6-Jul-10 0.035 0.04 0.035 0.04 8,253,000
5-Jul-10 0.035 0.04 0.035 0.04 371,000
2-Jul-10 0.04 0.04 0.04 0.04 100,000
1-Jul-10 - - - - 0
30-Jun-10 0.035 0.04 0.035 0.035 418,000
29-Jun-10 - - - - 0
28-Jun-10 0.04 0.04 0.035 0.035 1,058,000
25-Jun-10 0.04 0.04 0.04 0.04 50,000
24-Jun-10 0.04 0.045 0.04 0.04 1,217,000
23-Jun-10 0.04 0.04 0.04 0.04 15,431,000
22-Jun-10 0.035 0.035 0.035 0.035 200,000
21-Jun-10 0.035 0.035 0.035 0.035 255,000
18-Jun-10 - - - - 0
17-Jun-10 0.035 0.035 0.035 0.035 1,641,000
16-Jun-10 0.035 0.035 0.035 0.035 80,000
15-Jun-10 0.035 0.035 0.035 0.035 2,268,000
14-Jun-10 0.035 0.035 0.035 0.035 3,131,000
11-Jun-10 - - - - 0
10-Jun-10 0.035 0.035 0.03 0.03 531,000
9-Jun-10 0.03 0.03 0.03 0.03 50,000
8-Jun-10 - - - - 0
7-Jun-10 0.035 0.035 0.035 0.035 185,000
4-Jun-10 0.035 0.035 0.035 0.035 250,000
3-Jun-10 0.035 0.035 0.035 0.035 150,000
2-Jun-10 0.035 0.035 0.035 0.035 2,399,000
1-Jun-10 0.035 0.035 0.035 0.035 5,140,000
31-May-10 0.035 0.035 0.035 0.035 863,000
27-May-10 0.035 0.035 0.035 0.035 5,400,000
26-May-10 0.035 0.035 0.035 0.035 5,120,000
25-May-10 0.035 0.035 0.035 0.035 2,800,000
24-May-10 0.035 0.035 0.035 0.035 3,200,000
21-May-10 0.035 0.035 0.035 0.035 673,000
20-May-10 0.035 0.035 0.035 0.035 2,636,000
19-May-10 0.035 0.035 0.035 0.035 670,000
18-May-10 0.035 0.035 0.035 0.035 50,000
17-May-10 0.035 0.04 0.035 0.035 521,000
14-May-10 0.035 0.035 0.035 0.035 200,000
13-May-10 0.035 0.035 0.035 0.035 150,000
12-May-10 0.035 0.035 0.035 0.035 301,000
11-May-10 0.035 0.04 0.035 0.04 584,000
10-May-10 0.035 0.035 0.035 0.035 1,790,000
7-May-10 0.035 0.035 0.035 0.035 2,084,000
6-May-10 0.035 0.035 0.035 0.035 300,000
5-May-10 0.035 0.035 0.035 0.035 530,000
4-May-10 0.035 0.035 0.035 0.035 1,877,000
3-May-10 0.035 0.035 0.035 0.035 300,000
30-Apr-10 0.035 0.04 0.035 0.04 508,000
29-Apr-10 0.035 0.035 0.035 0.035 1,305,000
28-Apr-10 0.035 0.035 0.035 0.035 250,000
27-Apr-10 0.035 0.035 0.035 0.035 460,000
26-Apr-10 - - - - 0
23-Apr-10 0.035 0.035 0.035 0.035 50,000
22-Apr-10 0.035 0.035 0.035 0.035 369,000
21-Apr-10 0.035 0.035 0.035 0.035 235,000
20-Apr-10 0.035 0.035 0.035 0.035 550,000
19-Apr-10 0.035 0.035 0.035 0.035 3,525,000
16-Apr-10 0.035 0.035 0.035 0.035 800,000
15-Apr-10 0.035 0.035 0.035 0.035 50,000
14-Apr-10 0.035 0.035 0.035 0.035 2,450000
13-Apr-10 0.035 0.035 0.035 0.035 1,100,000
12-Apr-10 0.035 0.035 0.035 0.035 571,000
9-Apr-10 0.035 0.035 0.035 0.035 1,255,000
8-Apr-10 0.035 0.035 0.035 0.035 190,000
7-Apr-10 0.035 0.035 0.035 0.035 1,103,000
6-Apr-10 0.035 0.035 0.035 0.035 250,000
5-Apr-10 0.03 0.035 0.03 0.035 1,239,000
1-Apr-10 0.035 0.035 0.03 0.03 521,000
31-Mar-10 0.03 0.03 0.03 0.03 30,000
30-Mar-10 0.035 0.035 0.035 0.035 122,000
29-Mar-10 0.035 0.035 0.035 0.035 1,145,000
25-Mar-10 0.035 0.035 0.035 0.035 250,000
24-Mar-10 0.035 0.035 0.035 0.035 19,000
23-Mar-10 0.035 0.035 0.035 0.035 1,300,000
22-Mar-10 0.035 0.035 0.035 0.035 925,000
19-Mar-10 0.03 0.035 0.03 0.035 8,619,000
17-Mar-10 0.03 0.035 0.03 0.035 187,000
16-Mar-10 0.03 0.03 0.03 0.03 20,000
12-Mar-10 0.03 0.035 0.03 0.035 541,000
10-Mar-10 0.035 0.035 0.03 0.030 261,000
9-Mar-10 0.03 0.03 0.03 0.03 100,000
8-Mar-10 0.03 0.035 0.03 0.035 310,000
5-Mar-10 0.035 0.035 0.03 0.035 20,000
4-Mar-10 0.03 0.03 0.03 0.03 8,000
3-Mar-10 0.03 0.03 0.03 0.03 251,000
2-Mar-10 0.03 0.03 0.03 0.03 91,000
1-Mar-10 0.035 0.035 0.03 0.035 2,760,000
26-Feb-10 0.035 0.035 0.03 0.035 3,241,000
25-Feb-10 0.035 0.035 0.035 0.035 50,000
24-Feb-10 0.04 0.04 0.035 0.035 170,000
23-Feb-10 0.035 0.035 0.035 0.035 50,000
22-Feb-10 0.04 0.04 0.04 0.04 300,000
19-Feb-10 0.035 0.04 0.035 0.04 2,770,000
18-Feb-10 0.035 0.035 0.035 0.035 290,000
3-Mar-10 0.03 0.03 0.03 0.03 251,000
2-Mar-10 0.03 0.03 0.03 0.03 91,000
1-Mar-10 0.035 0.035 0.03 0.035 2,760,000
26-Feb-10 0.035 0.035 0.03 0.035 3,241,000
25-Feb-10 0.035 0.035 0.035 0.035 50,000
24-Feb-10 0.04 0.04 0.035 0.035 170,000
23-Feb-10 0.035 0.035 0.035 0.035 50,000
22-Feb-10 0.04 0.04 0.04 0.04 300,000
19-Feb-10 0.035 0.04 0.035 0.04 2,770,000
18-Feb-10 0.035 0.035 0.035 0.035 290,000
17-Feb-10 0.035 0.035 0.035 0.035 400,000
12-Feb-10 0.035 0.035 0.035 0.035 80,000
11-Feb-10 0.035 0.035 0.035 0.035 485,000
10-Feb-10 0.035 0.035 0.035 0.035 165,000
9-Feb-10 0.035 0.035 0.035 0.035 379,000
8-Feb-10 0.035 0.035 0.035 0.035 962,000
5-Feb-10 0.035 0.035 0.035 0.035 5,870,000
4-Feb-10 0.04 0.04 0.035 0.035 170,000
3-Feb-10 0.035 0.035 0.035 0.035 50,000
2-Feb-10 0.04 0.04 0.035 0.035 356,000
1-Feb-10 0.04 0.04 0.04 0.04 80,000
29-Jan-10 0.04 0.04 0.035 0.04 935,000
28-Jan-10 0.04 0.04 0.04 0.04 1,351,000
27-Jan-10 0.04 0.04 0.035 0.035 1,522,000
26-Jan-10 0.04 0.04 0.035 0.035 1,730,000
25-Jan-10 0.04 0.04 0.04 0.04 1,320,000
22-Jan-10 0.04 0.04 0.035 0.04 4,517,000
21-Jan-10 0.04 0.04 0.04 0.04 4,186,000
20-Jan-10 0.045 0.045 0.04 0.045 2,121,000
19-Jan-10 0.04 0.045 0.04 0.045 10,952,000
18-Jan-10 0.035 0.05 0.035 0.04 27,811,000
15-Jan-10 0.035 0.035 0.035 0.035 310,000
14-Jan-10 0.035 0.04 0.035 0.035 750,000
13-Jan-10 0.035 0.035 0.035 0.035 250,000
12-Jan-10 0.035 0.04 0.035 0.035 1,271,000
11-Jan-10 0.035 0.035 0.035 0.035 1,070,000
8-Jan-10 0.035 0.035 0.035 0.035 1,048,000
7-Jan-10 0.035 0.035 0.035 0.035 1,010,000
6-Jan-10 0.035 0.04 0.035 0.035 2,506,000
5-Jan-10 0.03 0.04 0.03 0.04 2,722,000
4-Jan-10 0.03 0.03 0.03 0.03 120,000
 
 
 
 
 
 
 
 
 
 
 
 
 

 

Back

 
  Disclaimer:
While reasonable efforts have been taken to ensure that the information is accurate, we shall not be liable for for any damages due to unintended errors or omission.Data inputs (including share prices) are obtained from third party sources for which we assume no responsibility whatsoever.
   
  Copyright © 2006-2010 Addvalue Technologies Ltd. All rights reserved.