2009    
Date Open High Low Close Volume
31-Dec-09 0.03 0.03 0.03 0.03 85,000
30-Dec-09 0.03 0.035 0.03 0.03 214,000
29-Dec-09 0.03 0.03 0.03 0.03 220,000
28-Dec-09 0.035 0.035 0.03 0.035 160,000
24-Dec-09 - - - - 0
22-Dec-09 0.03 0.03 0.03 0.03 60,000
21-Dec-09 0.035 0.035 0.03 0.03 140,000
18-Dec-09 0.03 0.03 0.03 0.03 50,000
17-Dec-09 0.035 0.035 0.035 0.035 100,000
16-Dec-09 0.035 0.035 0.03 0.03 180,000
15-Dec-09 0.03 0.03 0.03 0.03 1,090,000
14-Dec-09 0.03 0.03 0.03 0.03 160,000
11-Dec-09 0.03 0.03 0.03 0.03 10,000
10-Dec-09 0.03 0.03 0.03 0.03 110,000
9-Dec-09 - - - - 0
8-Dec-09 0.035 0.035 0.035 0.035 150,000
7-Dec-09 0.03 0.03 0.03 0.03 15,000
4-Dec-09 0.035 0.035 0.03 0.03 270,000
3-Dec-09 0.03 0.03 0.03 0.03 240,000
2-Dec-09 0.03 0.03 0.03 0.03 200,000
1-Dec-09 0.03 0.03 0.03 0.03 180,000
30-Nov-09 0.03 0.03 0.03 0.03 210,000
26-Nov-09 0.03 0.03 0.03 0.03 350,000
25-Nov-09 - - - - 0
24-Nov-09 0.03 0.03 0.03 0.03 90,000
23-Nov-09 0.03 0.03 0.03 0.03 200,000
20-Nov-09 0.03 0.03 0.03 0.03 30,000
19-Nov-09 0.03 0.03 0.03 0.03 500,000
18-Nov-09 0.03 0.03 0.03 0.03 606,000
17-Nov-09 0.03 0.03 0.03 0.03 833,000
16-Nov-09 0.03 0.03 0.03 0.03 100,000
13-Nov-09 0.03 0.03 0.03 0.03 650,000
12-Nov-09 0.03 0.03 0.03 0.03 512,000
11-Nov-09 0.03 0.03 0.03 0.03 3,604,000
10-Nov-09 0.035 0.035 0.03 0.03 1,597,000
9-Nov-09 0.035 0.035 0.03 0.03 121,000
6-Nov-09 0.035 0.035 0.03 0.03 822,000
5-Nov-09 0.035 0.035 0.03 0.03 2,529,000
4-Nov-09 0.035 0.035 0.035 0.035 50,000
3-Nov-09 0.035 0.035 0.035 0.035 25,000
2-Nov-09 0.035 0.035 0.035 0.035 600,000
30-Oct-09 0.03 0.035 0.03 0.035 500,000
29-Oct-09 0.03 0.035 0.03 0.035 283,000
28-Oct-09 0.035 0.035 0.035 0.035 719,000
27-Oct-09 0.035 0.035 0.03 0.035 1,382,000
26-Oct-09 0.035 0.035 0.035 0.035 460,000
23-Oct-09 0.035 0.035 0.035 0.035 200,000
22-Oct-09 0.035 0.035 0.035 0.035 300,000
21-Oct-09 0.04 0.04 0.035 0.035 706,000
20-Oct-09 0.035 0.035 0.035 0.035 100,000
19-Oct-09 0.035 0.035 0.035 0.035 350,000
16-Oct-09 0.035 0.035 0.035 0.035 50,000
15-Oct-09 0.04 0.04 0.035 0.035 695,000
14-Oct-09 0.035 0.035 0.035 0.035 131,000
13-Oct-09 0.035 0.035 0.035 0.035 1,050,000
12-Oct-09 0.035 0.035 0.035 0.035 950,000
9-Oct-09 0.035 0.035 0.035 0.035 178,000
8-Oct-09 0.035 0.04 0.035 0.035 1,050,000
7-Oct-09 0.04 0.04 0.035 0.035 1,342,000
6-Oct-09 0.035 0.035 0.035 0.035 1,003,000
5-Oct-09 0.035 0.035 0.035 0.035 6,248,000
2-Oct-09 0.035 0.035 0.035 0.035 2,250,000
1-Oct-09 0.04 0.04 0.04 0.04 0
30-Sep-09 0.035 0.04 0.035 0.04 169,000
29-Sep-09 0.04 0.04 0.04 0.04 450,000
28-Sep-09 0.04 0.04 0.04 0.04 200,000
25-Sep-09 0.035 0.04 0.035 0.04 865,000
24-Sep-09 0.04 0.04 0.04 0.04 700,000
23-Sep-09 0.04 0.04 0.04 0.04 912,000
22-Sep-09 0.035 0.04 0.035 0.04 1,130,000
18-Sep-09 - - - - 0
17-Sep-09 0.035 0.04 0.035 0.035 62,000
16-Sep-09 0.04 0.04 0.04 0.04 670,000
15-Sep-09 0.04 0.04 0.04 0.04 130,000
14-Sep-09 0.04 0.04 0.04 0.04 845,000
11-Sep-09 0.04 0.04 0.04 0.04 1,086,000
10-Sep-09 0.045 0.045 0.04 0.04 901,000
9-Sep-09 0.04 0.04 0.04 0.04 1,119,000
8-Sep-09 0.04 0.04 0.04 0.04 2,675,000
7-Sep-09 0.04 0.04 0.04 0.04 200,000
4-Sep-09 0.04 0.04 0.04 0.04 500,000
3-Sep-09 0.04 0.045 0.04 0.045 1,838,000
2-Sep-09 0.04 0.04 0.035 0.035 321,000
1-Sep-09 0.04 0.04 0.04 0.04 500,000
31-Aug-09 0.04 0.04 0.04 0.04 2,780,000
28-Aug-09 0.04 0.04 0.04 0.04 951,000
27-Aug-09 0.04 0.04 0.04 0.04 1,105,000
26-Aug-09 0.04 0.04 0.04 0.04 2,883,000
25-Aug-09 0.04 0.04 0.04 0.04 1,572,000
24-Aug-09 0.04 0.045 0.035 0.045 7,300,000
21-Aug-09 0.04 0.04 0.035 0.035 441,000
20-Aug-09 0.04 0.04 0.04 0.04 670,000
19-Aug-09 0.04 0.04 0.04 0.04 649,000
18-Aug-09 0.035 0.04 0.035 0.04 25,000
17-Aug-09 0.04 0.04 0.04 0.04 720,000
14-Aug-09 0.04 0.04 0.04 0.04 1,560,000
13-Aug-09 0.04 0.04 0.04 0.04 2,250,000
12-Aug-09 0.04 0.04 0.04 0.04 4,764,000
11-Aug-09 0.04 0.045 0.04 0.045 1,943,000
7-Aug-09 0.04 0.045 0.04 0.04 1,181,000
6-Aug-09 0.04 0.045 0.04 0.04 1,199,000
5-Aug-09 0.045 0.045 0.04 0.04 3,040,000
4-Aug-09 0.04 0.045 0.04 0.04 1,955,000
3-Aug-09 0.04 0.045 0.04 0.04 4,639,000
31-Jul-09 0.045 0.045 0.04 0.04 1,395,000
30-Jul-09 0.04 0.045 0.04 0.045 2,560,000
29-Jul-09 0.045 0.045 0.04 0.045 5,910,000
28-Jul-09 0.045 0.045 0.04 0.045 1,276,000
27-Jul-09 0.045 0.05 0.04 0.045 12,007,000
24-Jul-09 0.045 0.045 0.045 0.045 4020000
23-Jul-09 0.04 0.05 0.04 0.045 23038000
22-Jul-09 0.04 0.04 0.04 0.04 375000
21-Jul-09 0.04 0.045 0.04 0.04 26906000
20-Jul-09 0.035 0.04 0.035 0.04 61000
17-Jul-09 0.04 0.04 0.035 0.035 300,000
16-Jul-09
0.035
0.04
0.035
0.04
780,000
15-Jul-09
0.04
0.04
0.035
0.035
693,000
14-Jul-09
0.035
0.035
0.035
0.035
1,084,000
13-Jul-09
0.04
0.04
0.035
0.035
3,654,000
10-Jul-09
0.04
0.04
0.035
0.035
300,000
9-Jul-09
0.035
0.04
0.035
0.035
5,291,000
8-Jul-09
0.035
0.035
0.035
0.035
280,000
7-Jul-09
0.035
0.035
0.035
0.035
770,000
6-Jul-09
0.04
0.04
0.04
0.04
548,000
3-Jul-09
0.04
0.04
0.035
0.035
310,000
 
 
 
 
 
 
 
 
 
 
 
 
 

 

Back

 
  Disclaimer:
While reasonable efforts have been taken to ensure that the information is accurate, we shall not be liable for for any damages due to unintended errors or omission.Data inputs (including share prices) are obtained from third party sources for which we assume no responsibility whatsoever.
   
  Copyright © 2006-2010 Addvalue Technologies Ltd. All rights reserved.